Usage Statistics for www.naturfreundemillstatt.at

Summary Period: October 2022
Generated 01-Nov-2022 03:35 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 294135
Total Files 247351
Total Pages 266417
Total Visits 14230
Total KBytes 4954068
Total Unique Sites 2114
Total Unique URLs 899
Total Unique Referrers 5936
Total Unique User Agents 438
. Avg Max
Hits per Hour 395 7707
Hits per Day 9488 19529
Files per Day 7979 11804
Pages per Day 8594 13108
Sites per Day 68 363
Visits per Day 459 926
KBytes per Day 159809 350518
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 84.09% 247351
Code 206 - Partial Content 0.00% 6
Code 301 - Moved Permanently 13.10% 38545
Code 302 - Found 0.43% 1261
Code 304 - Not Modified 0.10% 302
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.07% 204
Code 404 - Not Found 2.20% 6463
Code 405 - Method Not Allowed 0.00% 1

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 7233 2.46% 6517 2.63% 6928 2.60% 279 1.96% 200 9.46% 69051 1.39%
2 8185 2.78% 7198 2.91% 7748 2.91% 282 1.98% 189 8.94% 146213 2.95%
3 7304 2.48% 5946 2.40% 6883 2.58% 400 2.81% 192 9.08% 86925 1.75%
4 7664 2.61% 6762 2.73% 7402 2.78% 457 3.21% 196 9.27% 68919 1.39%
5 9081 3.09% 8219 3.32% 8702 3.27% 598 4.20% 363 17.17% 137109 2.77%
6 10989 3.74% 9754 3.94% 10314 3.87% 580 4.08% 218 10.31% 223178 4.50%
7 9372 3.19% 8263 3.34% 8778 3.29% 659 4.63% 339 16.04% 180145 3.64%
8 8351 2.84% 7122 2.88% 8039 3.02% 625 4.39% 349 16.51% 82699 1.67%
9 9159 3.11% 7897 3.19% 8833 3.32% 475 3.34% 222 10.50% 113593 2.29%
10 19529 6.64% 11804 4.77% 13108 4.92% 370 2.60% 217 10.26% 350518 7.08%
11 10473 3.56% 9721 3.93% 9901 3.72% 377 2.65% 239 11.31% 204812 4.13%
12 10074 3.42% 9302 3.76% 9474 3.56% 451 3.17% 227 10.74% 196437 3.97%
13 9928 3.38% 8827 3.57% 9393 3.53% 404 2.84% 223 10.55% 183660 3.71%
14 9524 3.24% 8679 3.51% 9118 3.42% 412 2.90% 205 9.70% 145782 2.94%
15 8879 3.02% 8100 3.27% 8482 3.18% 375 2.64% 219 10.36% 85229 1.72%
16 8108 2.76% 7191 2.91% 7731 2.90% 419 2.94% 155 7.33% 128321 2.59%
17 16759 5.70% 9136 3.69% 10940 4.11% 525 3.69% 251 11.87% 90951 1.84%
18 9919 3.37% 9061 3.66% 9406 3.53% 550 3.87% 229 10.83% 187624 3.79%
19 10964 3.73% 9952 4.02% 10276 3.86% 677 4.76% 225 10.64% 209495 4.23%
20 8875 3.02% 7472 3.02% 8157 3.06% 435 3.06% 173 8.18% 142755 2.88%
21 8536 2.90% 7646 3.09% 8013 3.01% 469 3.30% 210 9.93% 152523 3.08%
22 8560 2.91% 7545 3.05% 8094 3.04% 358 2.52% 211 9.98% 157775 3.18%
23 7478 2.54% 6495 2.63% 7029 2.64% 432 3.04% 171 8.09% 124650 2.52%
24 8769 2.98% 7880 3.19% 8212 3.08% 926 6.51% 184 8.70% 140506 2.84%
25 8104 2.76% 7066 2.86% 7721 2.90% 673 4.73% 197 9.32% 89580 1.81%
26 7760 2.64% 6303 2.55% 7442 2.79% 394 2.77% 161 7.62% 112028 2.26%
27 10386 3.53% 8990 3.63% 9493 3.56% 433 3.04% 233 11.02% 227582 4.59%
28 7566 2.57% 5985 2.42% 6777 2.54% 363 2.55% 201 9.51% 179432 3.62%
29 10165 3.46% 8162 3.30% 9125 3.43% 511 3.59% 247 11.68% 287183 5.80%
30 8940 3.04% 7962 3.22% 8140 3.06% 507 3.56% 252 11.92% 257677 5.20%
31 7501 2.55% 6394 2.58% 6758 2.54% 404 2.84% 256 12.11% 191716 3.87%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 371 11519 3.92% 329 10223 4.13% 350 10880 4.08% 6204 192316 3.88%
1 389 12075 4.11% 335 10408 4.21% 365 11328 4.25% 6244 193577 3.91%
2 399 12392 4.21% 347 10779 4.36% 379 11765 4.42% 6146 190517 3.85%
3 360 11179 3.80% 325 10098 4.08% 341 10597 3.98% 5779 179157 3.62%
4 343 10636 3.62% 302 9365 3.79% 323 10032 3.77% 5827 180634 3.65%
5 355 11031 3.75% 311 9668 3.91% 337 10457 3.93% 5916 183390 3.70%
6 355 11012 3.74% 304 9451 3.82% 335 10386 3.90% 5760 178548 3.60%
7 356 11054 3.76% 310 9629 3.89% 337 10465 3.93% 5259 163023 3.29%
8 364 11293 3.84% 320 9938 4.02% 344 10694 4.01% 6106 189273 3.82%
9 369 11454 3.89% 329 10229 4.14% 349 10838 4.07% 5978 185306 3.74%
10 372 11532 3.92% 329 10218 4.13% 348 10788 4.05% 7320 226912 4.58%
11 366 11346 3.86% 310 9619 3.89% 339 10509 3.94% 6529 202397 4.09%
12 369 11454 3.89% 328 10185 4.12% 342 10630 3.99% 7629 236502 4.77%
13 368 11409 3.88% 320 9929 4.01% 345 10724 4.03% 6423 199119 4.02%
14 383 11901 4.05% 328 10172 4.11% 347 10784 4.05% 8254 255868 5.16%
15 514 15950 5.42% 350 10854 4.39% 386 11973 4.49% 8994 278822 5.63%
16 479 14874 5.06% 355 11011 4.45% 387 12003 4.51% 8009 248291 5.01%
17 400 12405 4.22% 351 10887 4.40% 377 11704 4.39% 5925 183688 3.71%
18 393 12183 4.14% 347 10786 4.36% 376 11664 4.38% 6666 206659 4.17%
19 390 12112 4.12% 345 10696 4.32% 361 11217 4.21% 8822 273476 5.52%
20 382 11848 4.03% 331 10281 4.16% 358 11124 4.18% 6242 193487 3.91%
21 610 18923 6.43% 355 11029 4.46% 405 12582 4.72% 6883 213365 4.31%
22 402 12483 4.24% 359 11157 4.51% 382 11845 4.45% 6457 200165 4.04%
23 389 12070 4.10% 346 10739 4.34% 368 11428 4.29% 6438 199577 4.03%

Top 30 of 899 Total URLs
# Hits KBytes URL
1 106010 36.04% 857425 17.31% /
2 102199 34.75% 1034861 20.89% /stats/
3 11872 4.04% 1211653 24.46% /stats/usage_202208.html
4 7052 2.40% 48257 0.97% /desktop.php
5 6823 2.32% 702049 14.17% /stats/usage_202210.html
6 5959 2.03% 41184 0.83% /mobile.php
7 447 0.15% 560 0.01% /module/admin/api/api_get_images.php
8 235 0.08% 20415 0.41% /stats/usage_201302.html
9 173 0.06% 319 0.01% /module/map/api/api_get_features.php
10 128 0.04% 15 0.00% /module/index/php/ajax_event.php
11 109 0.04% 36 0.00% /module/website/js/ajax.js
12 108 0.04% 264 0.01% /module/website/js/website.js
13 108 0.04% 1441 0.03% /theme/default/css/stylesheet_website.css
14 105 0.04% 495 0.01% /theme/default/css/stylesheet_navigation.css
15 104 0.04% 112 0.00% /theme/default/css/stylesheet_form.css
16 102 0.03% 41 0.00% /module/website/js/mobile.js
17 99 0.03% 191 0.00% /theme/default/css/stylesheet_mobile.css
18 97 0.03% 71 0.00% /theme/default/media/symbol/navigation_index.png
19 96 0.03% 258 0.01% /module/event/css/stylesheet_event.css
20 95 0.03% 607 0.01% /module/board/js/board.js
21 91 0.03% 125 0.00% /website/css/stylesheet.css
22 89 0.03% 23 0.00% /theme/default/media/symbol/icon_navigation.png
23 83 0.03% 7298 0.15% /stats/usage_201205.html
24 81 0.03% 60 0.00% /media/website_images/5c390483197e4.jpg
25 75 0.03% 174 0.00% /module/event/events.ics
26 66 0.02% 25 0.00% /module/website/css/stylesheet_popupCalendar.css
27 66 0.02% 72 0.00% /module/website/js/filter.js
28 66 0.02% 108 0.00% /module/website/js/popupCalendar.js
29 65 0.02% 97 0.00% /module/map/js/map_feature_style.js
30 63 0.02% 238 0.00% /lib/ol_v4.6.4-dist/ol.css

Top 10 of 899 Total URLs By KBytes
# Hits KBytes URL
1 11872 4.04% 1211653 24.46% /stats/usage_202208.html
2 102199 34.75% 1034861 20.89% /stats/
3 106010 36.04% 857425 17.31% /
4 6823 2.32% 702049 14.17% /stats/usage_202210.html
5 27 0.01% 261473 5.28% /media/website_images/5d8cf2cb88b01.jpg
6 36 0.01% 66232 1.34% /media/website_images/5c4c2bc5cc6cc.jpg
7 7052 2.40% 48257 0.97% /desktop.php
8 5959 2.03% 41184 0.83% /mobile.php
9 54 0.02% 33513 0.68% /media/website_images/5c4233e4b598e.jpg
10 62 0.02% 32832 0.66% /lib/ol_v4.6.4-dist/ol.js

Top 10 of 131 Total Entry Pages
# Hits Visits URL
1 106010 36.04% 8304 59.52% /
2 102199 34.75% 1569 11.25% /stats/
3 5959 2.03% 1445 10.36% /mobile.php
4 7052 2.40% 1394 9.99% /desktop.php
5 235 0.08% 126 0.90% /stats/usage_201302.html
6 173 0.06% 62 0.44% /module/map/api/api_get_features.php
7 83 0.03% 47 0.34% /stats/usage_201205.html
8 447 0.15% 39 0.28% /module/admin/api/api_get_images.php
9 62 0.02% 36 0.26% /stats/usage_201707.html
10 60 0.02% 25 0.18% /module/website/media/spam_blocker.php

Top 10 of 131 Total Exit Pages
# Hits Visits URL
1 106010 36.04% 8204 58.85% /
2 102199 34.75% 1569 11.26% /stats/
3 5959 2.03% 1429 10.25% /mobile.php
4 7052 2.40% 1387 9.95% /desktop.php
5 235 0.08% 128 0.92% /stats/usage_201302.html
6 447 0.15% 111 0.80% /module/admin/api/api_get_images.php
7 173 0.06% 82 0.59% /module/map/api/api_get_features.php
8 83 0.03% 47 0.34% /stats/usage_201205.html
9 62 0.02% 31 0.22% /stats/usage_201707.html
10 60 0.02% 27 0.19% /module/website/media/spam_blocker.php

Top 30 of 5936 Total Referrers
# Hits Referrer
1 48751 16.57% - (Direct Request)
2 22784 7.75% https://evakuator-kronshtadt.ru/
3 10339 3.52% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
4 9685 3.29% https://evakuator-kurortniy.ru/price/
5 9043 3.07% https://reshim24.com
6 6283 2.14% http://proserial.org
7 6209 2.11% https://idyllmetal.ru
8 4942 1.68% https://heaad.ru
9 4893 1.66% https://sexmilf-dating.com/
10 4580 1.56% https://schoolofwoodcarving.com/
11 4481 1.52% https://love-girls24.com
12 4144 1.41% https://donjob.eu/
13 4042 1.37% https://1c8v.ru
14 3829 1.30% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
15 3395 1.15% https://oplati-me.ru/
16 3122 1.06% https://adac.spb.ru/nashi-partnyory/
17 2914 0.99% http://org78.ru/company_53061/
18 2646 0.90% https://nuru-massage.biz/
19 2598 0.88% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
20 2174 0.74% https://sexmilf-dating.com
21 2096 0.71% https://schoolofwoodcarving.io/
22 1714 0.58% https://private-dating.nl
23 1510 0.51% https://911.spb.ru/evakuator-leningradskaya-oblast/
24 1180 0.40% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
25 1180 0.40% https://www.facebook.com/woodcarvergrabovetskiy
26 834 0.28% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
27 700 0.24% https://crpico.com/
28 635 0.22% http://xn--80adhmoxbqbii2e.xn--p1ai/
29 635 0.22% https://gk-bo.ru/
30 540 0.18% https://getery.xyz

Top 11 of 11 Total Search Strings
# Hits Search String
1 38 21.11% http://2okna.com
2 33 18.33% http://zakamskaya.ru
3 29 16.11% http://kosmin-grupp.com
4 26 14.44% http://kosmin-grupp.ru
5 26 14.44% http://rem-byt-kazan.ru
6 7 3.89% https://zakamskaya.ru
7 6 3.33% https://kosmin-grupp.com
8 5 2.78% https://kosmin-grupp.ru
9 5 2.78% https://rem-byt-kazan.ru
10 4 2.22% https://2okna.com
11 1 0.56% https://www.naturfreundemillstatt.at/

Top 15 of 438 Total User Agents
# Hits User Agent
1 97428 33.12% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 28579 9.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
3 7487 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 7423 2.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 7372 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
6 4270 1.45% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 4021 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 3860 1.31% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 3859 1.31% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 3825 1.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
11 3786 1.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 3784 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 3780 1.29% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 3772 1.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 3745 1.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for October 2022

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 98191 33.38% 97743 39.52% 882468 17.81% China
2 80284 27.29% 72401 29.27% 2459542 49.65% Russian Federation
3 41711 14.18% 41709 16.86% 422457 8.53% Saudi Arabia
4 30790 10.47% 13815 5.59% 357087 7.21% Germany
5 20067 6.82% 7867 3.18% 259962 5.25% United States
6 7767 2.64% 3756 1.52% 65757 1.33% Unresolved/Unknown
7 7555 2.57% 6402 2.59% 67617 1.36% Ukraine
8 2480 0.84% 2362 0.95% 410011 8.28% Austria
9 812 0.28% 21 0.01% 1554 0.03% Czech Republic
10 738 0.25% 22 0.01% 764 0.02% Romania
11 694 0.24% 694 0.28% 7028 0.14% Kazakhstan
12 676 0.23% 40 0.02% 1989 0.04% Great Britain (UK)
13 539 0.18% 22 0.01% 1197 0.02% European Union
14 330 0.11% 72 0.03% 1040 0.02% Moldova
15 187 0.06% 22 0.01% 500 0.01% Hong Kong
16 186 0.06% 2 0.00% 54 0.00% Portugal
17 183 0.06% 22 0.01% 650 0.01% Sweden
18 157 0.05% 94 0.04% 4394 0.09% Canada
19 122 0.04% 4 0.00% 169 0.00% Poland
20 98 0.03% 0 0.00% 24 0.00% Iceland
21 76 0.03% 39 0.02% 738 0.01% Italy
22 69 0.02% 48 0.02% 998 0.02% France
23 63 0.02% 0 0.00% 15 0.00% Croatia
24 39 0.01% 31 0.01% 1157 0.02% Denmark
25 37 0.01% 34 0.01% 363 0.01% Iran
26 32 0.01% 4 0.00% 52 0.00% Australia
27 30 0.01% 23 0.01% 1411 0.03% Netherlands
28 24 0.01% 9 0.00% 144 0.00% Spain
29 22 0.01% 13 0.01% 1041 0.02% Belarus
30 20 0.01% 17 0.01% 239 0.00% India


Generated by Webalizer Version 2.23